After months of ill-advised attempts to predict the future, the 2017 season is already here. We can soon get on with the business of actual baseball, and all those reluctant predictions by prognosticators – such as theĀ Effectively Wild season preview guests, or our own writers – will be quickly forgotten.
Except they won’t, because for the third year running, I’m back to make sure that every single one is chronicled in this post, so that we can return at the end of the year to marvel at just how wrong we were about almost everything, and continue to baffle the likes of Andy McCullough and Meg Rowley as to why this particular corner of the internet exists at all (please feel free to leave your own speculation in the comments). I’ll be following exactly the same methodology from last season, so if you want further clarification on anything in this post, refer back to the 2016 version. All projection system totals were taken from the relevant sources on the morning of March 29th, all EW predictions were given on the podcast, and all BttP predictions are from our terrific team of preview writers.
Level of Optimism
One thing I’ve learned from this exercise is that a collection of human predictions is essentially guaranteed to over-predict the possible number of wins. While there will be estimates on an individual team basis that are more pessimistic than the projections, over all 30 teams the total sum of wins will average out to be much higher than technically possible. It seems we simply can’t help but be optimistic. Although BttP writers have tempered their optimism slightly this year, their predictions still came out at 2482 total wins, 52 over the total there will actually be at the end of the season (assuming all the games get played).
EW guests have also become less optimistic, although they’re still slightly more so than BttP writers, coming in at 2485 wins. Preseason is the time for optimism, after all, and it’s probably hard to cover a team without taking that opportunity to look for the positives. The projections, of course, have no such issue, although they do always come out at a few wins above 2430.
For two-thirds of teams, the highest prediction came from a human prediction, and most of the rest were from PECOTA, particularly in terms of the worst teams.
Of course, this is all an attempt to make any future predictors feel very conscious of the community’s collective tendency to be too optimistic. I’ll know if anyone read this by how the predictions come out next year.
Divisional Standings
NL East
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
WAS | 87 | 87 | 91 | 90 | 88 | 89 |
NYM | 88 | 87 | 86 | 85 | 88 | 92 |
MIA | 78 | 77 | 79 | 80 | 81 | 81 |
ATL | 77 | 76 | 73 | 75 | 74 | 77 |
PHI | 74 | 76 | 72 | 71 | 71 | 73 |
It’s too close to call between the Nationals and Mets for the division title. The projections do collectively favour the Nats, but the EW guests went the other way, while BttP’s Mick Reinhard and Alex Roche put it at a dead heat. The Marlins end up stuck in no man’s land as a near-.500 team, and there’s not much disagreement on the Phillies and Braves being mid-to-low 70-win teams.
NL Central
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
CHC | 91 | 92 | 94 | 96 | 97 | 95 |
STL | 76 | 77 | 84 | 81 | 91 | 87 |
PIT | 81 | 82 | 80 | 81 | 82 | 83 |
MIL | 76 | 78 | 71 | 74 | 74 | 70 |
CIN | 74 | 74 | 68 | 73 | 73 | 70 |
The Cubs winning the division would perhaps be about as surprising as Mike Trout being good at baseball in 2017, but the Cardinals liven the Central up a bit more on the prediction front, ranging from PECOTA’s paltry 77 wins to the incurable 91-win optimism of BttP and Viva El Birdos writer Alex Crisafulli (no points for guessing that Alex is a Cards fan). The Pirates are a consensus .500 team, while PECOTA balances out the low Cards total by being the highest on both the Brewers and Reds.
NL West
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
LAD | 99 | 96 | 94 | 97 | 95 | 94 |
SFG | 86 | 87 | 87 | 86 | 90 | 91 |
ARI | 78 | 78 | 77 | 78 | 77 | 82 |
COL | 76 | 76 | 77 | 75 | 81 | 74 |
SDP | 69 | 70 | 66 | 64 | 66 | 66 |
PECOTA’s 99-win optimism that left everyone incredulous (including the listeners, but we’ll get to that) has been tempered, but there’s no disagreement that once again, the Dodgers will win the division. Similarly, the Giants will be right in the thick of the wild card hunt. Nick Piecoro provided the sole total over .500 for the rest of the division, with the Padres considered pretty likely to be the worst team in the league by all concerned.
AL East
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
BOS | 90 | 87 | 91 | 83 | 92 | 93 |
TOR | 81 | 81 | 86 | 84 | 87 | 87 |
NYY | 82 | 82 | 81 | 79 | 83 | 85 |
TBR | 84 | 85 | 83 | 81 | 85 | 75 |
BAL | 73 | 74 | 81 | 79 | 84 | 82 |
As ever, the AL East is tight, although the Red Sox are considered division favourites by all but the Davenport system, which incredibly predicts that just 5 wins will separate first from last. David Roth, perhaps jaded from years of covering terrible teams for the BP Annual, was comfortably the outlier on the Rays, while PECOTA once again doesn’t believe in the Orioles.
AL Central
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
CLE | 92 | 92 | 91 | 93 | 93 | 94 |
DET | 78 | 79 | 81 | 83 | 84 | 87 |
KCR | 71 | 72 | 76 | 71 | 78 | 86 |
MIN | 80 | 78 | 75 | 76 | 75 | 75 |
CHW | 76 | 76 | 69 | 72 | 72 | 70 |
Some significant optimism towards the top of the Central from EW guests here, as they have the highest total for Cleveland, Detroit and Kansas City. Notorious Royals fanatic Rany Jazayerli led the way with his 86-win outlier. The White Sox are contending with the Padres for worst team in baseball by the estimation of most systems, except PECOTA, which naturally thinks they’ll be better than the Royals.
AL West
Team | PECF9 | PECM29 | FG | Dav | BttP | EW |
---|---|---|---|---|---|---|
HOU | 94 | 93 | 91 | 94 | 90 | 90 |
SEA | 87 | 86 | 83 | 88 | 87 | 85 |
TEX | 84 | 85 | 83 | 81 | 87 | 89 |
LAA | 78 | 76 | 84 | 81 | 84 | 81 |
OAK | 75 | 75 | 79 | 79 | 73 | 82 |
Another pretty competitive division on the whole, but the Astros are still favoured by all. Susan Slusser’s sunny outlook on the A’s meant that EW guests predicted the entire division to go .500 or better, while the Mariners and Rangers look set to be locked in battle for a wild card spot – assuming they don’t both get one.
Listeners vs PECOTA
209 Effectively Wild listeners responded to the annual PECOTA over/under poll this year, the results of which are below. Listeners were given the win totals as projected in the initial version of PECOTA on February 9th and asked whether they’d take the over, under, or agreed with each one.
Jeff Sullivan will be unsurprised to hear that the most vehement objection was to the original Dodgers total of 99, which left Jeff flabbergasted on the podcast. Almost 93 per cent of listeners thought the Dodgers would win fewer games, putting their Adjusted PECOTA total (one win per ten per cent net over or under) down to just 90, only one win ahead of the Giants’ APEC total. Other strong unders were the Rays, again, and the Twins.
On the other side, the listeners weren’t having any of the pessimism on the Cards or Royals, with the Cubs also moving up 9 wins to reach triple digits once again. Over a quarter of respondents thought PECOTA was spot on for the Mariners, Indians, Giants and Rangers. The Angels proved most confounding, with around 40% on each side, and the rest agreeing.
Div | Team | PEC | Over% | Under% | Agree% | APEC |
---|---|---|---|---|---|---|
ALE | BOS | 90 | 79.43% | 6.22% | 14.35% | 97 |
ALE | TBR | 84 | 2.87% | 90.43% | 6.70% | 75 |
ALE | NYY | 82 | 58.37% | 21.05% | 20.57% | 86 |
ALE | TOR | 81 | 58.85% | 26.32% | 14.83% | 84 |
ALE | BAL | 73 | 80.38% | 10.05% | 9.57% | 80 |
ALC | CLE | 92 | 33.49% | 39.23% | 27.27% | 91 |
ALC | MIN | 80 | 6.70% | 87.56% | 5.74% | 72 |
ALC | DET | 78 | 62.68% | 25.36% | 11.96% | 82 |
ALC | CHW | 76 | 9.57% | 74.64% | 15.79% | 69 |
ALC | KCR | 71 | 90.43% | 4.31% | 5.26% | 80 |
ALW | HOU | 94 | 7.66% | 74.64% | 17.70% | 87 |
ALW | SEA | 87 | 22.49% | 48.80% | 28.71% | 84 |
ALW | TEX | 84 | 46.41% | 27.75% | 25.84% | 86 |
ALW | LAA | 78 | 41.15% | 38.76% | 20.10% | 78 |
ALW | OAK | 75 | 14.35% | 63.64% | 22.01% | 70 |
NLE | NYM | 88 | 28.23% | 47.37% | 24.40% | 86 |
NLE | WAS | 87 | 85.17% | 8.61% | 6.22% | 95 |
NLE | MIA | 78 | 14.83% | 66.51% | 18.66% | 73 |
NLE | ATL | 77 | 17.22% | 67.94% | 14.83% | 72 |
NLE | PHI | 74 | 48.33% | 30.62% | 21.05% | 76 |
NLC | CHC | 91 | 89.00% | 3.83% | 7.18% | 100 |
NLC | PIT | 81 | 56.46% | 22.97% | 20.57% | 84 |
NLC | MIL | 76 | 15.79% | 66.03% | 18.18% | 71 |
NLC | STL | 76 | 90.91% | 3.83% | 5.26% | 85 |
NLC | CIN | 74 | 5.26% | 80.38% | 14.35% | 66 |
NLW | LAD | 99 | 2.39% | 92.82% | 4.78% | 90 |
NLW | SFG | 86 | 50.72% | 22.49% | 26.79% | 89 |
NLW | ARI | 78 | 21.53% | 55.98% | 22.49% | 75 |
NLW | COL | 76 | 66.51% | 19.62% | 13.88% | 81 |
NLW | SDP | 69 | 28.23% | 47.37% | 24.40% | 67 |
Listeners were also asked to pick the team most likely to over- and underperform their PECOTA totals, to which the Cardinals and Dodgers respectively were the most popular choices. Jerry Dipoto’s trade extravaganza helped the Mariners to 35% of the vote for the first AL wild card, with the Jays, Rangers and Yankees the most popular picks to join them. A Mets-Giants repeat in the NL wild card game was considered the most likely outcome by far.
As for division winners, only the AL West and NL East came out as real competitions, with the other four favourites – Boston, Cleveland, Chicago and Los Angeles – getting over 90% of votes. The Astros and Nationals were still comfortably the top picks, but the Mets were chosen by a fifth of listeners, with a similar total taking the collective field in the West (yes, including one vote for the A’s).
Finally, I asked for a predicted World Baseball Classic winner. The Dominican Republic claimed nearly half the votes, while finalists Puerto Rico were barely named. The eventual winners, the USA, did take second place with just over a quarter of the votes.
Composite & Overall Standings
All of the predicted and projected totals are in the final table below, as are the composite standings: the average of the three projection systems and the two writer prediction sets.
Div | Team | PECF9 | PECM29 | FG | Dav | BttP | EW | SD | Composite | APEC |
---|---|---|---|---|---|---|---|---|---|---|
ALC | CLE | 92 | 92 | 91 | 93 | 93 | 94 | 1.049 | 93 | 91 |
ALC | DET | 78 | 79 | 81 | 83 | 84 | 87 | 3.347 | 83 | 82 |
ALC | KCR | 71 | 72 | 76 | 71 | 78 | 86 | 5.820 | 77 | 80 |
ALC | MIN | 80 | 78 | 75 | 76 | 75 | 75 | 2.074 | 76 | 72 |
ALC | CHW | 76 | 76 | 69 | 72 | 72 | 70 | 2.950 | 72 | 69 |
ALE | BOS | 90 | 87 | 91 | 83 | 92 | 93 | 3.724 | 89 | 97 |
ALE | TOR | 81 | 81 | 86 | 84 | 87 | 87 | 2.805 | 85 | 84 |
ALE | NYY | 82 | 82 | 81 | 79 | 83 | 85 | 2.000 | 82 | 86 |
ALE | TBR | 84 | 85 | 83 | 81 | 85 | 75 | 3.817 | 82 | 75 |
ALE | BAL | 73 | 74 | 81 | 79 | 84 | 82 | 4.446 | 80 | 80 |
ALW | HOU | 94 | 93 | 91 | 94 | 90 | 90 | 1.897 | 92 | 87 |
ALW | SEA | 87 | 86 | 83 | 88 | 87 | 85 | 1.789 | 86 | 84 |
ALW | TEX | 84 | 85 | 83 | 81 | 87 | 89 | 2.858 | 85 | 86 |
ALW | LAA | 78 | 76 | 84 | 81 | 84 | 81 | 3.204 | 81 | 78 |
ALW | OAK | 75 | 75 | 79 | 79 | 73 | 82 | 3.371 | 78 | 70 |
NLC | CHC | 91 | 92 | 94 | 96 | 97 | 95 | 2.317 | 95 | 100 |
NLC | STL | 76 | 77 | 84 | 81 | 91 | 87 | 5.820 | 84 | 85 |
NLC | PIT | 81 | 82 | 80 | 81 | 82 | 83 | 1.049 | 82 | 84 |
NLC | MIL | 76 | 78 | 71 | 74 | 74 | 70 | 2.994 | 73 | 71 |
NLC | CIN | 74 | 74 | 68 | 73 | 73 | 70 | 2.449 | 72 | 66 |
NLE | WAS | 87 | 87 | 91 | 90 | 88 | 89 | 1.633 | 89 | 95 |
NLE | NYM | 88 | 87 | 86 | 85 | 88 | 92 | 2.422 | 88 | 86 |
NLE | MIA | 78 | 77 | 79 | 80 | 81 | 81 | 1.633 | 80 | 73 |
NLE | ATL | 77 | 76 | 73 | 75 | 74 | 77 | 1.633 | 75 | 72 |
NLE | PHI | 74 | 76 | 72 | 71 | 71 | 73 | 1.941 | 73 | 76 |
NLW | LAD | 99 | 96 | 94 | 97 | 95 | 94 | 1.941 | 95 | 90 |
NLW | SFG | 86 | 87 | 87 | 86 | 90 | 91 | 2.137 | 88 | 89 |
NLW | ARI | 78 | 78 | 77 | 78 | 77 | 82 | 1.862 | 78 | 75 |
NLW | COL | 76 | 76 | 77 | 75 | 81 | 74 | 2.429 | 77 | 81 |
NLW | SDP | 69 | 70 | 66 | 64 | 66 | 66 | 2.229 | 66 | 67 |
I’ll return at the end of the season to review all these totals and crown a champion, or if it’s like 2016, anticlimactically identify three or four sets that were too hard to separate. What I mean to say is: BttP won last year, and will definitely do so again.
Next post: The Greatest Opening Day PerformancePrevious post: 2017 Wild Four Tournament: Finals
Leave a Reply