The Royals have won the World Series, but there’s still a much more important matter to settle: who emerged victorious in our Sky Kalkman-inspired World Series prediction contest. Ten pairs of statistical categories were presented to Effectively Wild Facebook group members, who simply had to pick one in each case, plus the average time of game and the series outcome. Here’s how they got on.
Category | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | % picked |
---|---|---|---|---|---|---|---|
Mets starter K | 2 | 2 | 6 | 5 | 8 | 23 | 70.6% |
IP KC starters | 6 | 9 | 3.1 | 4 | 6 | 28.1 | 29.4% |
Volquez IP | 6 | 0 | 0 | 0 | 6 | 12 | 72.7% |
Mets middle IP | 1.2 | 2 | 2 | 2.1 | 0.1 | 8.1 | 27.3% |
Familia Sv | 0 | 0 | 0 | 0 | 0 | 0 | 35.0% |
Davis Sv | 0 | 0 | 0 | 1 | 0 | 1 | 65.0% |
Murphy HR | 0 | 0 | 0 | 0 | 0 | 0 | 2.8% |
KC HR | 2 | 0 | 0 | 0 | 0 | 2 | 97.2% |
NY HR | 1 | 0 | 2 | 2 | 1 | 6 | 58.0% |
KC SB | 1 | 0 | 1 | 1 | 4 | 7 | 42.0% |
KC 1B+2B | 8+2 | 8+1 | 6+1 | 8+1 | 7+3 | 45 | 90.0% |
NY BB+HR | 3+1 | 3+0 | 1+2 | 1+2 | 6+1 | 20 | 9.1% |
NY P hits | 0 | 0 | 1 | 0 | 0 | 1 | 52.4% |
Escobar BB | 0 | 0 | 0 | 0 | 0 | 0 | 47.6% |
3B from cycle | 0 | 0 | 0 | 0 | 0 | 0 | 21.7% |
No-hit thru 4 | 0 | 0 | 0 | 0 | 0 | 0 | 78.3% |
Cueto relief IP | 0 | 0 | 0 | 0 | 0 | 0 | 30.1% |
Harvey relief IP | 0 | 0 | 0 | 0 | 0 | 0 | 69.9% |
Bench-clearing incidents | 0 | 0 | 0 | 0 | 0 | 0 | 21% |
KC errors | 1 | 0 | 0 | 0 | 1 | 2 | 79% |
Royals starter IP def. Mets starter strikeouts
After a poor start, the Mets starters mounted a strong comeback but ultimately had dug themselves into too big of a hole by only striking out four through the first two games, while the Royals got two strong performances from Volquez and Cueto.
Edinson Volquez IP def. Mets middle relievers
Similarly, Volquez’s excellent showing also denied the Mets middle relievers in the second-face off, with two six-inning outings proving too much for the bullpen arms to make up. Had the Mets pushed the series to seven, this could have been close.
Wade Davis saves def. Jeurys Familia saves
Wade Davis made it 3-0 to the Royals, although it wasn’t because of a lack of opportunities for Jeurys Familia. Familia’s three blown saves despite only giving up one earned run naturally sparked an entertaining discussion between Ben and Sam.
Royals home runs def. Daniel Murphy home runs
Although the poll results were lopsided, the Royals never improved on their two home runs, making this a surprisingly close contest despite Murphy’s zero. The Rockies aren’t deterred by Murphy’s lack of pop in the Fall Classic; they’re considering signing him to play first base.
Royals stolen bases def. Mets home runs
In the matchup that was perhaps the most representative of the series as a whole, the Royals stormed to a comeback win by stealing four bases in Game 5, after going in 5-3 down. Two players made up the bulk of this production: Lorenzo Cain stole four bases to Curtis Granderson’s three homers.
Royals singles + doubles def. Mets home runs + walks
The contact-hitting rally masters cruised this one, posting at least 6 singles in each of the 5 games, while the Mets had two games with just a single walk. In hindsight, this would have been more of a contest had we double-checked and realised the suggestion we received was actually for strikeouts, and not walks, on the Mets side (in which case it would have been a 46-45 New York win).
Mets pitcher hits def. Alcides Escobar walks
The Mets finally get on the board in the team-specific matchups in a thrilling 1-0 victory. Esky knows better than to waste his time waiting for four balls, and so Noah Syndergaard’s Game 3 single was enough to make the difference.
Triple away from the cycle performances vs no-hitters through four innings ended in a no contest
There was on average almost a triple away from the cycle performance per day of the regular season, but it wasn’t to be here. There was an Esky Magic cycle over the course of the series, while Volquez and Jacob deGrom both carried no-hitters into the fourth inning in Games 1 and 2 respectively.
Matt Harvey relief IP vs Johnny Cueto relief IP ended in a no contest
The series really needed to go longer for this to have a winner, and had the infamous events of the ninth inning of Game 5 not unfolded, there would at least have been a chance of Harvey coming back to pitch in Game 7. Cueto likely wouldn’t have made a relief appearance no matter what, given his impending Game 6 start.
Royals errors defeated bench-clearing incidents
Two rare misplays by Eric Hosmer, who made just four errors in 154 games at first base during the regular season, made this a 2-0 win. Syndergaard did his best to clear the benches with his controversial first pitch to Escobar in Game 3, but it wasn’t to be.
The Kalkman Klassic C(K?)hampion!
Ultimately, there was a single outright winner, who incredibly picked all 8 of the results that it was possible to get correct (excluding the two 0-0 matchups) and the Royals in five. The enigmatically named ‘Paul P’ is our 2015 Kalkman Klassic champion! Special mention also to Joe Cole and Tyler Furney, who were tied for second on 10 points. The final sortable, searchable standings are below:
Name | Score | Time of Game |
---|---|---|
Paul P | 11 | 3:38 |
Joe Cole | 10 | 3:10 |
Tyler Furney | 10 | 3:25 |
Aaron Wiens | 9 | 3:24 |
Jack Nowland | 9 | 3:46 |
Tucker Perkins | 9 | 3:07 |
chuckbo | 9 | 3:27 |
Nick | 9 | 3:15 |
Collin Whitchurch | 8 | 3:00 |
Steve Bartman | 8 | 3:00 |
Ed Halter | 8 | 3:35 |
Greg Pessin | 8 | 3:25 |
Brad Workman | 8 | 3:13 |
Cal Crawford | 8 | 3:27 |
Brian Schwartz | 7 | 3:25 |
Mike Brownlee | 7 | 3:37 |
Simon | 7 | 3:16 |
Andrew Bashuk | 7 | 3:34 |
Chris Mitchell | 7 | 3:22 |
Bobby A. | 7 | 3:23 |
John M | 7 | 3:30 |
Joel Goering | 7 | 3:32 |
Jon Rich | 7 | 3:12 |
Jo | 7 | 3:16 |
7 | 3:33 | |
Zach Walther | 7 | 3:57 |
PJH | 7 | 3:42 |
Scooter | 7 | 3:43 |
Jeremy Hellbusch | 7 | 3:38 |
Bart Parks | 7 | 3:05 |
Bob Davis | 7 | 3:23 |
Jack Willnauer | 7 | 3:27 |
Josh Roberts | 7 | 3:37 |
Brian Williams | 7 | 3:12 |
Patrick O'Sullivan | 7 | 3:13 |
Michelle Quick | 7 | 4:06 |
Shorty | 6 | 3:00 |
Bryan K | 6 | 3:31 |
Tim Tjarks | 6 | 3:37 |
Wayne Goldstein | 6 | 3:13 |
Matthew Bultitude | 6 | 3:22 |
Aaron Kessler | 6 | 2:57 |
Jake Silverman | 6 | 3:06 |
Craig Brown | 6 | 3:29 |
Jason Spencer | 6 | 3:22 |
Andrew Blackburn | 6 | 3:36 |
Griffin Smith | 6 | 3:10 |
Cody Kirschner | 6 | 3:02 |
mattmatt | 6 | 3:23 |
Austin | 6 | 3:20 |
Brian Finucane | 6 | 3:20 |
Seth Kincaid | 6 | 3:22 |
Megan cairns | 6 | 3:24 |
Zach Watkins | 6 | 4:02 |
Jonah Watt | 6 | 4:22 |
Todd Suits | 6 | 3:49 |
Barry Gilpin | 6 | 3:10 |
6 | 3:35 | |
6 | 3:11 | |
Loretta | 6 | 3:24 |
Mike | 6 | 3:01 |
Brandon Lee | 6 | 3:11 |
Ben L | 6 | 3:23 |
Mick Reinhard | 6 | 3:12 |
Ken Maeda | 6 | 3:33 |
Jon Akerman | 6 | 3:28 |
Seth | 6 | 3:20 |
Devin The Dream | 5 | 3:19 |
Tyler baber | 5 | 3:48 |
Evan K | 5 | 3:28 |
Fullmonty | 5 | 3:08 |
Eric Hartman | 5 | 3:20 |
Derek Turner | 5 | 3:04 |
Jan Forty-Two | 5 | 3:10 |
Alistair B | 5 | 3:58 |
Michael Wray | 5 | 3:22 |
Tony Grange | 5 | 3:23 |
Matt Gwin | 5 | 3:22 |
Thrasher | 5 | 2:41 |
Seth Rubin | 5 | 3:01 |
Doug Giombarrese | 5 | 3:09 |
Gregory Dodds | 5 | 3:14 |
Jasun Lee | 5 | 3:07 |
Nick Koss | 5 | 3:05 |
Lumin | 5 | 2:56 |
5 | 3:10 | |
Vince Rinaldi | 5 | 2:58 |
Bryan McAllister | 5 | 3:06 |
Sean Malone | 5 | 3:20 |
Dillon | 5 | 3:27 |
Kaz | 5 | 3:12 |
anthony griffiths | 5 | 3:27 |
justarobert | 5 | 3:15 |
@BHIndepMO | 5 | 3:15 |
5 | 3:12 | |
Alex Goedken | 5 | 3:05 |
Alex S | 5 | 3:15 |
Andy Sutherlin | 5 | 3:23 |
Chris Holhubner | 5 | 3:50 |
whitakk | 5 | 3:33 |
John Adams | 5 | 3:23 |
Patrick McCormick | 5 | 3:01 |
Vf0g | 5 | 3:10 |
Ben | 5 | 3:27 |
Susan | 5 | 3:35 |
Cathy King | 5 | 3:03 |
Mark Sands | 5 | 3:25 |
ManWolfHorse | 5 | 3:27 |
Unnessecarily Jacked Nick Punto | 4 | 4:05 |
AK | 4 | 3:12 |
Tom R | 4 | 3:11 |
Greg D | 4 | 3:45 |
Jimmy Chen | 4 | 3:25 |
gabe Bombara | 4 | 3:27 |
Ben Evan Suissa | 4 | 3:10 |
Jason Rodriguez | 4 | 3:10 |
Tim Chow | 4 | 3:25 |
james Gentile | 4 | 3:45 |
Jeff Pilcicki | 4 | 3:36 |
4 | 3:16 | |
Dave Y. | 4 | 3:27 |
Spiderman | 4 | 3:09 |
Sky Kalkman | 4 | 3:28 |
Bud Simpson | 4 | 2:49 |
J. Perry | 4 | 3:35 |
Nate Westre | 4 | 3:21 |
ddlamb | 4 | 3:32 |
Nick Pellichero | 4 | 3:04 |
David | 4 | 3:43 |
David Marrero | 4 | 3:33 |
NatsGM | 4 | 3:35 |
Darius A | 3 | 3:23 |
Chris Carpenter | 3 | 3:27 |
Joshua Callaghan | 3 | 3:31 |
3 | 3:45 | |
Kenny | 3 | 3:45 |
Todd Barton | 3 | 3:45 |
Ben Marchini | 3 | 3:14 |
Nathan B | 3 | 3:30 |
Rich "Dykstra" Meneghello | 3 | 3:21 |
Bill Weber | 3 | 3:13 |
2 | 3:15 | |
cricketkay | 2 | 3:07 |
Congratulations also to Chris Holhubner, who correctly picked the average time of game tiebreaker as 3:50. If pro-rated over nine innings, five people were spot on with a guess of 3:15, but were considerably less forthcoming with their full names: justarobert @BHIndepMO, Alex S, Nick, and one of our anonymous respondents.
Thanks to everyone for playing, be sure to check out Sky’s next 32 Predictions contest, and see you all next year!
Next post: BttP Podcast: Ep 39 – Mark Sands & Stephen ShawPrevious post: BttP Podcast: Ep 38 – World Series Review with Matt Jackson
Leave a Reply